All PEV catalog models grouped by tray width.
Tray width sets the second boundary for model choice — it must match the hopper or chute opening the material feeds from, and combined with tray length it sets the lump size the feeder can accept. Below are the catalog sizes grouped by tray width.
Lump size sets the minimum tray width, while bulk density rescales the datasheet capacity (measured on dry sand) for your material.
The maximum lump size listed in a model's specifications is tied directly to tray width and length — a narrow tray is not rated for coarse lump material regardless of the required capacity, so lump size limits the choice by width first, not by drive power. Bulk density, by contrast, affects capacity: the datasheet figure is measured on dry sand (around 1.5 t/m³); for a lighter, looser material (screenings or powder) volumetric capacity at the same amplitude setting will be higher, for a dense, moist one it will be lower. Send both parameters together with the required capacity when you reach out, so the model is sized correctly the first time.
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВ 180/100х600-6 | Light feeders, open tray | 180×600 | 6 |
| ПЭВУ 180/100х500-6 | Light feeders, covered tray | 180×500 | 6 |
| ПЭВУ 180/110х940-6 | Light feeders, covered tray | 180×940 | 6 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВНМ 200/70х600-4 | Light feeders, special design | 200×600 | 4 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВНМ 250/100х400-6 | Light feeders, special design | 250×400 | 6 |
| ПЭВНМ 250/140х400-6 | Light feeders, special design | 250×400 | 6 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВ 300/180х800-15 | Light feeders, open tray | 300×800 | 15 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВНМ 360/160х1000-16 | Light feeders, special design | 360×1000 | 16 |
| ПЭВ 360/215х940-25 | Light feeders, open tray | 360×940 | 25 |
| ПЭВ 360/215х1250-25 | Light feeders, open tray | 360×1250 | 25 |
| ПЭВУ 360/215х940-25 | Light feeders, covered tray | 360×940 | 25 |
| ПЭВУ 360/215х1250-25 | Light feeders, covered tray | 360×1250 | 25 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВ 500/300х1600-30 | Light feeders, open tray | 500×1600 | 30 |
| ПЭВ 500/300х1800-30 | Light feeders, open tray | 500×1800 | 30 |
| ПЭВ 500/300х2000-30 | Light feeders, open tray | 500×2000 | 30 |
| ПЭВУ 500/300х1600-30 | Light feeders, covered tray | 500×1600 | 30 |
| ПЭВ 500/350х1200-50 | Light feeders, open tray | 500×1200 | 50 |
| ПЭВ 500/450х1600-50 | Light feeders, open tray | 500×1600 | 50 |
| ПЭВФ 500/300х1500-50 | Light feeders, open tray | 500×1500 | 50 |
| ПЭВУ 500/350х1200-50 | Light feeders, covered tray | 500×1200 | 50 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВ 600/300х1600-50 | Light feeders, open tray | 600×1600 | 50 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВ 700/315х1600-60 | Light feeders, open tray | 700×1600 | 60 |
| ПЭВ 700/315х1800-60 | Light feeders, open tray | 700×1800 | 60 |
| ПЭВФ 700/315х1250-60 | Heavy feeders, bottom-mounted drive | 700×1250 | 60 |
| ПЭВФ 700/315х1800-60 | Heavy feeders, bottom-mounted drive | 700×1800 | 60 |
| ПЭВФ 700/550х1800-60 | Heavy feeders, bottom-mounted drive | 700×1800 | 60 |
| ПЭВУ 700/550х1800-60 | Heavy feeders, bottom-mounted drive | 700×1800 | 60 |
| ПЭВФ 700/315х2350-60 | Heavy feeders, bottom-mounted drive | 700×2350 | 60 |
| ПЭВФ 700/315х2600-60 | Heavy feeders, bottom-mounted drive | 700×2600 | 60 |
| ПЭВВФ 700/315х1600-60 | Heavy feeders, top-mounted drive | 700×1600 | 60 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВФ 950/370х1500-90 | Heavy feeders, bottom-mounted drive | 950×1500 | 90 |
| ПЭВФ 950/370х2000-90 | Heavy feeders, bottom-mounted drive | 950×2000 | 90 |
| ПЭВФ 950/370х2500-90 | Heavy feeders, bottom-mounted drive | 950×2500 | 90 |
| ПЭВФ 950/550х2000-90 | Heavy feeders, bottom-mounted drive | 950×2000 | 90 |
| ПЭВФ 950/390х3000-90 | Heavy feeders, bottom-mounted drive | 950×3000 | 90 |
| ПЭВВФ 950/370х2000-90 | Heavy feeders, top-mounted drive | 950×2000 | 90 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВФ 1200/410х2000-150 | Heavy feeders, bottom-mounted drive | 1200×2000 | 150 |
| ПЭВФ 1200/410х2200-150 | Heavy feeders, bottom-mounted drive | 1200×2200 | 150 |
| ПЭВФ 1200/340х2500-150 | Heavy feeders, bottom-mounted drive | 1200×2500 | 150 |
| ПЭВФ 1200/550х2500-150 | Heavy feeders, bottom-mounted drive | 1200×2500 | 150 |
| ПЭВВФ 1200/280х2000-150 | Heavy feeders, top-mounted drive | 1200×2000 | 150 |
| ПЭВВФ 1200/280х2500-150 | Heavy feeders, top-mounted drive | 1200×2500 | 150 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВФ 1400/380х2550-250 | Heavy feeders, bottom-mounted drive | 1400×2550 | 250 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВФ 1500/460х2500-300 | Heavy feeders, bottom-mounted drive | 1500×2500 | 300 |
We do not publish prices on the site — the cost of a feeder is calculated individually for each task. It depends on:
Open or enclosed (PEVU), with or without an abrasion-resistant lining.
Carbon or stainless steel, rubber/polyurethane lining for wear resistance.
ШУВ cabinet or БУВ unit, IP rating, analog control input.
Indoor, outdoor or sheltered installation.
A single unit or a series — affects both lead time and cost.
Self-pickup from our Saint Petersburg warehouse or a carrier, across Russia and the CIS.