All PEV catalog models grouped by required capacity.
Capacity is the first and strictest filter when sizing a feeder: it directly sets the size group and line (light or heavy). Below are all 44 catalog models grouped by capacity on dry sand (bulk density 1.52 kg/dm³); for other materials, actual capacity is recalculated for their bulk density and moisture.
The required capacity in m³/h immediately narrows the field: up to 15 m³/h is covered by the most compact feeders, while over 150 m³/h calls for the heavy ПЭВФ/ПЭВВФ line with a tray width of 1200 mm or more.
The datasheet capacity for each model is measured on dry sand at a standard tray incline (4° or 8°) and is adjusted smoothly from zero to that maximum by the control unit. For your own material, the figure is recalculated by bulk density: a lighter, looser material gives a lower volumetric throughput at the same amplitude setting, a denser one gives more. A recommended margin is 15-25% over the calculated requirement, so amplitude runs in the middle of its range rather than at the limit. If your required capacity sits right on the boundary between two size groups, choose a model from the larger group rather than the top model of the smaller one.
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВНМ 200/70х600-4 | Light feeders, special design | 200×600 | 4 |
| ПЭВ 180/100х600-6 | Light feeders, open tray | 180×600 | 6 |
| ПЭВУ 180/100х500-6 | Light feeders, covered tray | 180×500 | 6 |
| ПЭВУ 180/110х940-6 | Light feeders, covered tray | 180×940 | 6 |
| ПЭВНМ 250/100х400-6 | Light feeders, special design | 250×400 | 6 |
| ПЭВНМ 250/140х400-6 | Light feeders, special design | 250×400 | 6 |
| ПЭВ 300/180х800-15 | Light feeders, open tray | 300×800 | 15 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВНМ 360/160х1000-16 | Light feeders, special design | 360×1000 | 16 |
| ПЭВ 360/215х940-25 | Light feeders, open tray | 360×940 | 25 |
| ПЭВ 360/215х1250-25 | Light feeders, open tray | 360×1250 | 25 |
| ПЭВУ 360/215х940-25 | Light feeders, covered tray | 360×940 | 25 |
| ПЭВУ 360/215х1250-25 | Light feeders, covered tray | 360×1250 | 25 |
| ПЭВ 500/300х1600-30 | Light feeders, open tray | 500×1600 | 30 |
| ПЭВ 500/300х1800-30 | Light feeders, open tray | 500×1800 | 30 |
| ПЭВ 500/300х2000-30 | Light feeders, open tray | 500×2000 | 30 |
| ПЭВУ 500/300х1600-30 | Light feeders, covered tray | 500×1600 | 30 |
| ПЭВ 500/350х1200-50 | Light feeders, open tray | 500×1200 | 50 |
| ПЭВ 500/450х1600-50 | Light feeders, open tray | 500×1600 | 50 |
| ПЭВФ 500/300х1500-50 | Light feeders, open tray | 500×1500 | 50 |
| ПЭВ 600/300х1600-50 | Light feeders, open tray | 600×1600 | 50 |
| ПЭВУ 500/350х1200-50 | Light feeders, covered tray | 500×1200 | 50 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВФ 1200/410х2000-150 | Heavy feeders, bottom-mounted drive | 1200×2000 | 150 |
| ПЭВФ 1200/410х2200-150 | Heavy feeders, bottom-mounted drive | 1200×2200 | 150 |
| ПЭВФ 1200/340х2500-150 | Heavy feeders, bottom-mounted drive | 1200×2500 | 150 |
| ПЭВФ 1200/550х2500-150 | Heavy feeders, bottom-mounted drive | 1200×2500 | 150 |
| ПЭВВФ 1200/280х2000-150 | Heavy feeders, top-mounted drive | 1200×2000 | 150 |
| ПЭВВФ 1200/280х2500-150 | Heavy feeders, top-mounted drive | 1200×2500 | 150 |
| Model | Design | Tray, mm | Capacity, m³/h |
|---|---|---|---|
| ПЭВФ 1400/380х2550-250 | Heavy feeders, bottom-mounted drive | 1400×2550 | 250 |
| ПЭВФ 1500/460х2500-300 | Heavy feeders, bottom-mounted drive | 1500×2500 | 300 |
We do not publish prices on the site — the cost of a feeder is calculated individually for each task. It depends on:
Open or enclosed (PEVU), with or without an abrasion-resistant lining.
Carbon or stainless steel, rubber/polyurethane lining for wear resistance.
ШУВ cabinet or БУВ unit, IP rating, analog control input.
Indoor, outdoor or sheltered installation.
A single unit or a series — affects both lead time and cost.
Self-pickup from our Saint Petersburg warehouse or a carrier, across Russia and the CIS.